Dedicated Servers and VPS in Asia
Our Asia dedicated server and VPS locations cover 12 countries, from Hong Kong and Japan to Singapore and India. Pick a KVM VPS for a fast, low-cost start, or a dedicated server when you need the whole machine. Every location has a test IP, so you can check the route before you pay.
- 12 countries
- real ping data
- test IP on request
- 7-day refund
Pick a location by where your users are
Typical ping to our servers, median of three rounds.
| Most of your users are in | Best location | Typical ping | Good second choice |
|---|---|---|---|
| Taiwan | Taiwan | 7 ms | Hong Kong, 20 ms |
| Hong Kong | Hong Kong | 1 ms | Singapore, 36 ms |
| Japan | Japan | 2 ms | Taiwan, 36 ms |
| South Korea | South Korea | 2 ms | Japan or Hong Kong, 36–37 ms |
| Singapore and Malaysia | Singapore | 2–9 ms | Hong Kong, 34–37 ms |
| Indonesia | Singapore | 14 ms | Hong Kong, 45 ms |
| Thailand | Singapore | 31 ms | Vietnam, 81 ms |
| The Philippines | Hong Kong | 23 ms | Singapore, 43 ms |
| India | Singapore | 59 ms | An India VPS keeps traffic in the country |
| Users all over Asia | Hong Kong or Singapore | about 40 ms on average | Or two servers: one in each |
Median of three ping rounds (two for South Korea) from public test probes, 28–29 September 2026. The full data and how we measured it are in our guide: How to Choose a VPS Location for Users in Asia.
VPS in Asia
Starting prices per month, before tax. Each country has more plans on its own page.
| Location | From | Entry plan | Port | Traffic |
|---|---|---|---|---|
| Hong Kong | $19.85/mo | 1 vCPU · 1 GB · 20 GB Disk | 200 Mbps | 1 TB |
| India | $25.00/mo | 2 vCPU · 4 GB · 60 GB Disk | 100 Mbps | 1 TB |
| Israel | $16.83/mo | 1 vCPU · 1 GB · 15 GB Disk | 1 Gbps | 1 TB |
| Japan | $19.85/mo | 1 vCPU · 1 GB · 20 GB Disk | 200 Mbps | 1 TB |
| Malaysia | $18.69/mo | 1 vCPU · 1 GB · 40 GB NVMe | 100 Mbps | 2 TB |
| Singapore | $12.00/mo | 1 vCPU · 1 GB · 25 GB SSD | 100 Mbps | 1 TB |
| South Korea | $19.85/mo | 1 vCPU · 1 GB · 20 GB Disk | 100 Mbps | 500 GB |
| Taiwan | $26.00/mo | 1 vCPU · 1 GB · 10 GB NVMe | 100 Mbps | 250 GB |
| Thailand | $26.00/mo | 2 vCPU · 1 GB · 15 GB SSD | 100 Mbps local | Unlimited |
| Vietnam | $11.64/mo | 1 vCPU · 512 MB · 12 GB Disk | 100 Mbps | Unlimited (3-month minimum) |
Dedicated server hosting in Asia
Starting prices per month, before tax. Hardware and setup fees differ by country; each page lists every build.
| Location | From | Port / bandwidth | Setup |
|---|---|---|---|
| Singapore | $99.00/mo | 100 Mbps / 5 TB traffic | $61.00 |
| Vietnam | $153.00/mo | 100 Mbps local / 10 Mbps international, unmetered | Free |
| South Korea | $185.00/mo | 1 Gbps local / 10 Mbps international, 1 TB traffic | $40.00 |
| India | $227.00/mo | 1 Gbps / 25 TB traffic | $118.00 |
| Indonesia | $254.00/mo | 1 Gbps local / 10 Mbps international, unmetered | $40.00 |
| Thailand | $270.00/mo | 200 Mbps local / 100 Mbps international, unmetered | $40.00 |
| Taiwan | $322.00/mo | 100 Mbps / 4 TB traffic | Free |
| Cambodia | $481.00/mo | 10 Mbps, unmetered | $50.00 |
Which one do you need?
Most teams start with a VPS and move to a dedicated server when they outgrow it.
| KVM VPS | Dedicated server | |
|---|---|---|
| Good for | Websites, apps, APIs, VPNs and test servers | Databases, heavy traffic and workloads that need the whole machine |
| Price in Asia | From $11.64/mo | From $99.00/mo |
| Resources | A share of a server, with your own IPv4 and full root | The whole server: all CPU cores, RAM and disks |
| Delivery | Within 24 hours | Usually within 24 hours; a few builds take up to 72 hours |
| Refund | 7 days on the first invoice | 7 days on the first invoice; the setup fee is not refundable |
FAQ
Short answers about our Asia locations. Billing, delivery and refunds are covered in the Help centre.
Open the Help centreWhich Asia location is best for most users?
For users across Asia, Hong Kong or Singapore is a good start. Both averaged about 40 ms to nine Asian cities in our tests.
Do you have dedicated servers in Japan or Hong Kong?
Not right now. For Japan and Hong Kong we offer KVM VPS, and our dedicated servers in Asia are in Singapore, Taiwan, South Korea, Vietnam, India, Indonesia, Thailand and Cambodia.
Can I test the network before I buy?
Yes. Open a ticket and ask for a test IP in the location you like, then ping it from where your users are.
How fast is delivery?
A VPS is ready within 24 hours. Dedicated servers usually are too, and a few builds take up to 72 hours.
12 Asian countries, one account and one invoice.
See all locations and pricesPut your server close to your users in Asia.
Ask for a test IP, check the route from where your users are, then pick a plan.